
Company Type:Buyer Update Time:2025-12-12 Uruguay, All year 2017 Buyer Transaction record 33 item
HScode 23
Times 33
Amount 355513.43
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Uruguay | Import | |
|---|---|---|---|
| Date | 20190412 | File NO. | - |
| Importer | LAROBOTICS SRL ![]() |
||
| Import customs area | CHUY | ||
| Origin | brazil | Loading country | - |
| HScode | 8413709090 | ||
| Product description | BOMBATranslation | ||
| Quantity | 1.000 | Quantity unit | NUMERO |
| Weight | 104.000 | Gross weight | 148.000 |
| Total price(USD) | 2800.25 | Physical unit | - |
| Unit price USD (quantity) | 2800.25 | ||
| Freight | 488.00 | Insurance | 22.89 |
| Mode of transport | VIA CARRETERA | ||
-
23HS Code
-
33Times
-
355513.43Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170425 | 8302100090 | Free Trade Area,Montevideo | - | - | ||
| 2017 | 8518210000 | Free Trade Area,Montevideo | - | - | ||
| 2017 | 8543709900 | Free Trade Area,Montevideo | - | - | ||
| 2017 | 8543709900 | Free Trade Area,Montevideo | - | - | ||
| 20170301 | 8518500000 | Free Trade Area,Montevideo | - | - | ||
| 20170425 | 9403901000 | Free Trade Area,Montevideo | - | - | ||
| 2017 | 8518109000 | Free Trade Area,Montevideo | - | - | ||
| 2017 | 8518300000 | Free Trade Area,Montevideo | - | - | ||
| 2017 | 8543709900 | Argentina | - | - | ||
| 2017 | 8519819000 | Argentina | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail